
Oppo Reno6 5G
Network
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G HSPA, LTE, 5G
Main Camera
64 MP, 8 MP, 2 MP
Selfie Camera
32 MP
Storage
128GB 8GB RAM256GB 12GB RAM
CPU
Octacore (2x2.4 GHz CortexA78 & 6x2.0 GHz CortexA55)
Chip
Mediatek Dimensity 900 (6 nm)
GPU
MaliG68 MC4
Battery
LiPo 4300 mAh
| POST | |
|---|---|
| Post | Oppo Reno6 5G |
| Genre | Oppo |
| ๐ก NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G Bands | 1, 3, 5, 8, 20, 28, 7, 38, 40, 41, 66, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE, 5G |
| ๐ LAUNCH | |
|---|---|
| Announced | 2021, May 27 |
| Status | Available. Released 2021, June 11 |
| ๐ฑ BODY | |
|---|---|
| Dimensions | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) |
| Weight | 182 g (6.42 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back |
| Sim | Nano-SIM + Nano-SIM |
| ๐ฅ๏ธ DISPLAY | |
|---|---|
| Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) |
| Size | 6.43 inches, 99.8 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| โ๏ธ PLATFORM | |
|---|---|
| OS | Android 11, upgradable to Android 12, ColorOS 12 |
| Chip set | Mediatek Dimensity 900 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| ๐พ MEMORY | |
|---|---|
| Card Slot | No |
| Internal |
|
| ๐ท MAIN CAMERA | |
|---|---|
| Triple |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| ๐คณ SELFIE CAMERA | |
|---|---|
| Single |
|
| Features | Panorama |
| Video | 1080p@30fps |
| ๐ SOUND | |
|---|---|
| Loudspeaker | Yes |
| ๐ถ COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| โจ FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| ๐ BATTERY | |
|---|---|
| Type | Li-Po 4300 mAh |
| ๐ MISC | |
|---|---|
| Color |
|
| Models | PEQM00, CPH2251 |
| SAR | 1.14 W/kg (head) 0.08 W/kg (body) |
| SAR EU | 0.96 W/kg (head) 1.18 W/kg (body) |
| Price | โน 25,999 / $ 695.00 / โฌ 146.99 |
| ๐งช TESTS | |
|---|---|
| Performance |
|
| Display | 632 nits max brightness (measured) |
Disclaimer:
- We do not guarantee that the data on this website is entirely accurate.





