
Samsung Galaxy S23+
Network
GSM / CDMA / HSPA / EVDO / LTE / 5G HSPA, LTE (up to 7CA), 5G
Main Camera
50 MP, 10 MP, 12 MP
Selfie Camera
12 MP
Storage
256GB 8GB RAM512GB 8GB RAM
CPU
Octacore (1x3.36 GHz CortexX3 & 2x2.8 GHz CortexA715 & 2x2.8 GHz CortexA710 & 3x2.0 GHz CortexA510)
Chip
Qualcomm SM8550AC Snapdragon 8 Gen 2 (4 nm)
GPU
Adreno 740
Battery
LiIon 4700 mAh
| POST | |
|---|---|
| Post | Samsung Galaxy S23+ |
| Genre | Samsung |
| 📡 NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (up to 7CA), 5G |
| 🚀 LAUNCH | |
|---|---|
| Announced | 2023, February 01 |
| Status | Available. Released 2023, February 17 |
| 📱 BODY | |
|---|---|
| Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
| Weight | 196 g (6.91 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Sim | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| 🖥️ DISPLAY | |
|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Size | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| ⚙️ PLATFORM | |
|---|---|
| OS | Android 13, up to 4 major Android upgrades, One UI 8 |
| Chip set | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| 💾 MEMORY | |
|---|---|
| Card Slot | No |
| Internal |
|
| 📷 MAIN CAMERA | |
|---|---|
| Triple |
|
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| 🤳 SELFIE CAMERA | |
|---|---|
| Single |
|
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| 🔊 SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 📶 COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| ✨ FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| 🔋 BATTERY | |
|---|---|
| Type | Li-Ion 4700 mAh |
| 📋 MISC | |
|---|---|
| Color |
|
| Models | SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS |
| SAR | 0.95 W/kg (head) 1.04 W/kg (body) |
| SAR EU | 0.77 W/kg (head) 1.45 W/kg (body) |
| Price | ₹ 64,999 / $ 277.97 / £ 424.00 / € 399.00 |
| 🧪 TESTS | |
|---|---|
| Performance |
|
| Display | 1205 nits max brightness (measured) |
| Battery | Active use score 13:51h |
Disclaimer:
- We do not guarantee that the data on this website is entirely accurate.





