
Samsung Galaxy S24
Network
GSM / CDMA / HSPA / EVDO / LTE / 5G HSPA, LTE (up to 7CA), 5G
Main Camera
50 MP, 10 MP, 12 MP
Selfie Camera
12 MP
Storage
128GB 8GB RAM256GB 8GB RAM256GB 12GB RAM512GB 8GB RAM
CPU
8core (1x3.39GHz CortexX4 & 3x3.1GHz CortexA720 & 2x2.9GHz CortexA720 & 2x2.2GHz CortexA520)10core (1x3.2GHz CortexX4 & 2x2.9GHz CortexA720 & 3x2.6GHz CortexA720 & 4x1.95GHz CortexA520)
Chip
Qualcomm SM8650AC Snapdragon 8 Gen 3 (4 nm) USA/Canada/ChinaExynos 2400 (4 nm) International
GPU
Adreno 750 (1 GHz) USA/Canada/ChinaXclipse 940 International
Battery
LiIon 4000 mAh
| POST | |
|---|---|
| Post | Samsung Galaxy S24 |
| Genre | Samsung |
| 📡 NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (up to 7CA), 5G |
| 🚀 LAUNCH | |
|---|---|
| Announced | 2024, January 17 |
| Status | Available. Released 2024, January 24 |
| 📱 BODY | |
|---|---|
| Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Weight | 167 g or 168 g (5.89 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Sim | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN |
| 🖥️ DISPLAY | |
|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| ⚙️ PLATFORM | |
|---|---|
| OS | Android 14, up to 7 major Android upgrades, One UI 8.0 |
| Chip set | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) - USA/Canada/ChinaXclipse 940 - International |
| 💾 MEMORY | |
|---|---|
| Card Slot | No |
| Internal |
|
| 📷 MAIN CAMERA | |
|---|---|
| Triple |
|
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| 🤳 SELFIE CAMERA | |
|---|---|
| Single |
|
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| 🔊 SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 📶 COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| ✨ FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| 🔋 BATTERY | |
|---|---|
| Type | Li-Ion 4000 mAh |
| 📋 MISC | |
|---|---|
| Color |
|
| Models | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS |
| SAR | 1.23 W/kg (head) 1.10 W/kg (body) |
| SAR EU | 0.87 W/kg (head) 1.35 W/kg (body) |
| Price | ₹ 42,409 / $ 318.00 / £ 339.99 / € 430.00 |
| 🧪 TESTS | |
|---|---|
| Performance |
|
| Display | 1401 nits max brightness (measured) |
| Battery | Active use score 12:06h |
Disclaimer:
- We do not guarantee that the data on this website is entirely accurate.





