
Samsung Galaxy S24 Ultra
Network
GSM / CDMA / HSPA / EVDO / LTE / 5G HSPA, LTE (up to 7CA), 5G
Main Camera
200 MP, 10 MP, 50 MP, 12 MP
Selfie Camera
12 MP
Storage
256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM
CPU
8core (1x3.39GHz CortexX4 & 3x3.1GHz CortexA720 & 2x2.9GHz CortexA720 & 2x2.2GHz CortexA520)
Chip
Qualcomm SM8650AC Snapdragon 8 Gen 3 (4 nm)
GPU
Adreno 750 (1 GHz)
Battery
LiIon 5000 mAh
| POST | |
|---|---|
| Post | Samsung Galaxy S24 Ultra |
| Genre | Samsung |
| 📡 NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (up to 7CA), 5G |
| 🚀 LAUNCH | |
|---|---|
| Announced | 2024, January 17 |
| Status | Available. Released 2024, January 24 |
| 📱 BODY | |
|---|---|
| Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
| Weight | 232 g or 233 g (8.18 oz) |
| Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
| Sim | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN |
| 🖥️ DISPLAY | |
|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
| Protection | Corning Gorilla Armor |
| ⚙️ PLATFORM | |
|---|---|
| OS | Android 14, up to 7 major Android upgrades, One UI 8.0 |
| Chip set | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) |
| 💾 MEMORY | |
|---|---|
| Card Slot | No |
| Internal |
|
| 📷 MAIN CAMERA | |
|---|---|
| Quad |
|
| Features | Laser AF, LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| 🤳 SELFIE CAMERA | |
|---|---|
| Single |
|
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| 🔊 SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 📶 COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| ✨ FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| 🔋 BATTERY | |
|---|---|
| Type | Li-Ion 5000 mAh |
| 📋 MISC | |
|---|---|
| Color |
|
| Models | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
| SAR | 1.26 W/kg (head) 0.62 W/kg (body) |
| SAR EU | 1.06 W/kg (head) 1.30 W/kg (body) |
| Price | ₹ 84,999 / $ 526.00 / £ 659.00 / € 668.13 |
| 🧪 TESTS | |
|---|---|
| Performance |
|
| Display | 1447 nits max brightness (measured) |
| Battery | Active use score 13:49h |
Disclaimer:
- We do not guarantee that the data on this website is entirely accurate.





