
Samsung Galaxy S25
Network
GSM / CDMA / HSPA / EVDO / LTE / 5G HSPA, LTE (up to 7CA), 5G
Main Camera
50 MP, 10 MP, 12 MP
Selfie Camera
12 MP
Storage
128GB 12GB RAM256GB 12GB RAM512GB 12GB RAM
CPU
Octacore (2x4.47 GHz Oryon V2 Phoenix L 6x3.53 GHz Oryon V2 Phoenix M)
Chip
Qualcomm SM8750AC Snapdragon 8 Elite (3 nm)
GPU
Adreno 830 (1200 MHz)
Battery
LiIon 4000 mAh
| POST | |
|---|---|
| Post | Samsung Galaxy S25 |
| Genre | Samsung |
| 📡 NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (up to 7CA), 5G |
| 🚀 LAUNCH | |
|---|---|
| Announced | 2025, January 22 |
| Status | Available. Released 2025, February 03 |
| 📱 BODY | |
|---|---|
| Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
| Weight | 162 g (5.71 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Sim | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN |
| 🖥️ DISPLAY | |
|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| ⚙️ PLATFORM | |
|---|---|
| OS | Android 15, up to 7 major Android upgrades, One UI 7 |
| Chip set | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| 💾 MEMORY | |
|---|---|
| Card Slot | No |
| Internal |
|
| 📷 MAIN CAMERA | |
|---|---|
| Triple |
|
| Features | Best Face, LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| 🤳 SELFIE CAMERA | |
|---|---|
| Single |
|
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| 🔊 SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 📶 COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| ✨ FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| 🔋 BATTERY | |
|---|---|
| Type | Li-Ion 4000 mAh |
| 📋 MISC | |
|---|---|
| Color |
|
| Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
| SAR | 1.13 W/kg (head) 0.92 W/kg (body) |
| SAR EU | 1.29 W/kg (head) 1.36 W/kg (body) |
| Price | ₹ 63,500 / $ 674.99 / £ 440.99 / € 590.01 |
| 🧪 TESTS | |
|---|---|
| Performance |
|
| Display | 1395 nits max brightness (measured) |
| Battery | Active use score 13:09h |
| 🇪🇺 EU LABEL | |
|---|---|
| Energy | Class B |
| Battery | 37:16h endurance, 2000 cycles |
| Free Fall | Class A (270 falls) |
| Repairability | Class C |
Disclaimer:
- We do not guarantee that the data on this website is entirely accurate.





