
Samsung Galaxy S25 Ultra
Network
GSM / CDMA / HSPA / EVDO / LTE / 5G HSPA, LTE (up to 7CA), 5G
Main Camera
200 MP, 10 MP, 50 MP, 50 MP
Selfie Camera
12 MP
Storage
256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM1TB 16GB RAM
CPU
Octacore (2x4.47 GHz Oryon V2 Phoenix L 6x3.53 GHz Oryon V2 Phoenix M)
Chip
Qualcomm SM8750AC Snapdragon 8 Elite (3 nm)
GPU
Adreno 830 (1200 MHz)
Battery
LiIon 5000 mAh
| POST | |
|---|---|
| Post | Samsung Galaxy S25 Ultra |
| Genre | Samsung |
| 📡 NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (up to 7CA), 5G |
| 🚀 LAUNCH | |
|---|---|
| Announced | 2025, January 22 |
| Status | Available. Released 2025, February 03 |
| 📱 BODY | |
|---|---|
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Weight | 218 g (7.69 oz) |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
| Sim | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN |
| 🖥️ DISPLAY | |
|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Protection | Corning Gorilla Armor 2, Mohs level 6 |
| ⚙️ PLATFORM | |
|---|---|
| OS | Android 15, up to 7 major Android upgrades, One UI 7 |
| Chip set | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| 💾 MEMORY | |
|---|---|
| Card Slot | No |
| Internal |
|
| 📷 MAIN CAMERA | |
|---|---|
| Quad |
|
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| 🤳 SELFIE CAMERA | |
|---|---|
| Single |
|
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| 🔊 SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 📶 COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| ✨ FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| 🔋 BATTERY | |
|---|---|
| Type | Li-Ion 5000 mAh |
| 📋 MISC | |
|---|---|
| Color |
|
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
| SAR | 1.26 W/kg (head) 0.64 W/kg (body) |
| SAR EU | 1.25 W/kg (head) 1.42 W/kg (body) |
| Price | ₹ 106,870 / $ 949.99 / £ 734.97 / € 896.99 |
| 🧪 TESTS | |
|---|---|
| Performance |
|
| Display | 1417 nits max brightness (measured) |
| Battery | Active use score 14:49h |
| 🇪🇺 EU LABEL | |
|---|---|
| Energy | Class B |
| Battery | 44:54h endurance, 2000 cycles |
| Free Fall | Class A (270 falls) |
| Repairability | Class C |
Disclaimer:
- We do not guarantee that the data on this website is entirely accurate.





