
Samsung Galaxy Z Flip7
Network
GSM / CDMA / HSPA / EVDO / LTE / 5G HSPA, LTE, 5G
Main Camera
50 MP, 12 MP
Selfie Camera
10 MP
Storage
256GB 12GB RAM512GB 12GB RAM
CPU
10core (1x3.3GHz CortexX5 & 2x2.74GHz CortexA725 & 5x2.36GHz CortexA725 & 2x1.8GHz CortexA520)
Chip
Exynos 2500 (3 nm)
GPU
Xclipse 950
Battery
4300 mAh
| POST | |
|---|---|
| Post | Samsung Galaxy Z Flip7 |
| Genre | Samsung |
| ๐ก NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G |
| ๐ LAUNCH | |
|---|---|
| Announced | 2025, July 09 |
| Status | Available. Released 2025, July 25 |
| ๐ฑ BODY | |
|---|---|
| Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mmFolded: 85.5 x 75.2 x 13.7 mm |
| Weight | 188 g (6.63 oz) |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Sim | ยท Nano-SIM + eSIM + eSIM (max 2 at a time)ยท Nano-SIM + multiple eSIM (max 2 at a time) |
| ๐ฅ๏ธ DISPLAY | |
|---|---|
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio) |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) |
| Protection | Mohs level 1 |
| โ๏ธ PLATFORM | |
|---|---|
| OS | Android 16, up to 7 major Android upgrades, One UI 8 |
| Chip set | Exynos 2500 (3 nm) |
| CPU | 10-core (1x3.3GHz Cortex-X5 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) |
| GPU | Xclipse 950 |
| ๐พ MEMORY | |
|---|---|
| Card Slot | No |
| Internal |
|
| ๐ท MAIN CAMERA | |
|---|---|
| Dual |
|
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| ๐คณ SELFIE CAMERA | |
|---|---|
| Single |
|
| Features | HDR |
| Video | 4K@30/60fps |
| ๐ SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| ๐ถ COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| โจ FEATURES | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Samsung DeX (desktop experience support) |
| ๐ BATTERY | |
|---|---|
| Type | 4300 mAh |
| ๐ MISC | |
|---|---|
| Color |
|
| Models | SM-F766B, SM-F766B/DS, SM-F766U, SM-F766U1 |
| SAR | 0.86 W/kg (head) 1.14 W/kg (body) |
| SAR EU | 0.69 W/kg (head) 1.22 W/kg (body) |
| Price | โน 109,999 / $ 899.99 / ยฃ 849.00 / โฌ 669.40 |
| ๐งช TESTS | |
|---|---|
| Performance |
|
| Display | 1471 nits max brightness (measured) |
| Battery | Active use score 11:52h |
| ๐ช๐บ EU LABEL | |
|---|---|
| Energy | Class B |
| Battery | 42:04h endurance, 2000 cycles |
| Free Fall | Class A (210 falls) |
| Repairability | Class C |
Disclaimer:
- We do not guarantee that the data on this website is entirely accurate.





