
Xiaomi Poco X6
Network
GSM / HSPA / LTE / 5G HSPA, LTE, 5G
Main Camera
64 MP, 8 MP, 2 MP
Selfie Camera
16 MP
Storage
256GB 8GB RAM256GB 12GB RAM512GB 12GB RAM
CPU
Octacore (4x2.40 GHz CortexA78 & 4x1.95 GHz CortexA55)
Chip
Qualcomm SM7435AB Snapdragon 7s Gen 2 (4 nm)
GPU
Adreno 710
Battery
5100 mAh
| POST | |
|---|---|
| Post | Xiaomi Poco X6 |
| Genre | Xiaomi |
| ๐ก NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G |
| ๐ LAUNCH | |
|---|---|
| Announced | 2024, January 11 |
| Status | Available. Released 2024, January 12 |
| ๐ฑ BODY | |
|---|---|
| Dimensions | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
| Weight | 181 g (6.38 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
| Sim | Nano-SIM + Nano-SIM |
| ๐ฅ๏ธ DISPLAY | |
|---|---|
| Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| โ๏ธ PLATFORM | |
|---|---|
| OS | Android 13, up to 3 major Android upgrades, HyperOS |
| Chip set | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| GPU | Adreno 710 |
| ๐พ MEMORY | |
|---|---|
| Card Slot | No |
| Internal |
|
| ๐ท MAIN CAMERA | |
|---|---|
| Triple |
|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| ๐คณ SELFIE CAMERA | |
|---|---|
| Single |
|
| Features | HDR |
| Video | 1080p@30/60fps |
| ๐ SOUND | |
|---|---|
| Loudspeaker | Yes, with dual speakers |
| ๐ถ COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| โจ FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| ๐ BATTERY | |
|---|---|
| Type | 5100 mAh |
| ๐ MISC | |
|---|---|
| Color |
|
| Models | 23122PCD1G, 23122PCD1I |
| SAR | 1.09 W/kg (head) 1.03 W/kg (body) |
| SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) |
| Price | โน 17,990 / $ 213.57 / โฌ 279.99 |
| ๐งช TESTS | |
|---|---|
| Performance |
|
| Display | 1339 nits max brightness (measured) |
| Battery | Active use score 10:11h |
Disclaimer:
- We do not guarantee that the data on this website is entirely accurate.





