
Xiaomi Redmi 13C 5G
Network
GSM / HSPA / LTE / 5G HSPA, LTE, 5G
Main Camera
50 MP
Selfie Camera
5 MP
Storage
64GB 4GB RAM128GB 4GB RAM128GB 6GB RAM256GB 8GB RAM
CPU
Octacore (2x2.2 GHz CortexA76 & 6x2.0 GHz CortexA55)
Chip
Mediatek Dimensity 6100 (6 nm)
GPU
MaliG57 MC2
Battery
5000 mAh
| POST | |
|---|---|
| Post | Xiaomi Redmi 13C 5G |
| Genre | Xiaomi |
| ๐ก NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE, 5G |
| ๐ LAUNCH | |
|---|---|
| Announced | 2023, December 06 |
| Status | Available. Released 2023, December 16 |
| ๐ฑ BODY | |
|---|---|
| Dimensions | 168.1 x 77.9 x 8.2 mm (6.62 x 3.07 x 0.32 in) |
| Weight | 192 g or 195 g (6.77 oz) |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| Sim | Nano-SIM + Nano-SIM |
| ๐ฅ๏ธ DISPLAY | |
|---|---|
| Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
| Size | 6.74 inches, 109.7 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| โ๏ธ PLATFORM | |
|---|---|
| OS | Android 13, MIUI 14 |
| Chip set | Mediatek Dimensity 6100+ (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| ๐พ MEMORY | |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal |
|
| ๐ท MAIN CAMERA | |
|---|---|
| Dual |
|
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| ๐คณ SELFIE CAMERA | |
|---|---|
| Single |
|
| Features | HDR |
| Video | 1080p@30fps |
| ๐ SOUND | |
|---|---|
| Loudspeaker | Yes |
| ๐ถ COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| โจ FEATURES | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Virtual proximity sensing |
| ๐ BATTERY | |
|---|---|
| Type | 5000 mAh |
| ๐ MISC | |
|---|---|
| Color |
|
| Models | 23124RN87G, 23124RN87I, 23124RN87C |
| SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | โน 9,799 / $ 209.99 / ยฃ 119.00 / โฌ 119.99 |
Disclaimer:
- We do not guarantee that the data on this website is entirely accurate.





